Sale!
Lenovo Legion 5 core i7 10th Gen
$1,450.00 $1,200.00
| PERFORMANCE | |
| Processor | Intel Core i7-10750H (6C / 12T, 2.6 / 5.0GHz, 12MB) |
| Graphics | NVIDIA GeForce GTX 1650 4GB GDDR6 |
| Chipset | Intel HM470 |
| Memory | 1x 8GB SO-DIMM DDR4-2933 |
| Memory Slots | Two DDR4 SO-DIMM slots, dual-channel capable |
| Max Memory | Up to 16GB DDR4-2933 offering |
| Storage | 512GB SSD M.2 2242 PCIe 3.0×4 NVMe + Empty HDD Bay |
| Storage Support | HDD/SSD mode: up to two drives, 1x 2.5″ HDD + 1x M.2 2242/2280 SSD • 2.5″ HDD up to 2TB • M.2 2280 SSD up to 1TB • M.2 2242 SSD up to 512GB |
| Card Reader | None |
| Optical | None |
| Audio Chip | High Definition (HD) Audio, Realtek ALC3287 codec |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos for gaming, HARMAN-branded |
| Camera | 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 60Wh |
| Max Battery Life | MobileMark 2018: 5.9 hr (60Wh) |
| Power Adapter | 170W Slim Tip |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 60Hz, 100% sRGB, DC dimmer |
| Touchscreen | None |
| Keyboard | White backlit, English (US) |
| Case Color | Phantom Black |
| Surface Treatment | Painting |
| Case Material | PC + ABS (Top), PC + ABS (Bottom) |
| Dimensions (WxDxH) | 363.06 x 259.61 x 23.57-26.1 mm (14.3 x 10.22 x 0.93-1.03 inches) |
| Weight | 2.3 kg (5.07 lbs) |
| SOFTWARE | |
| Operating System | Windows 10 Home 64, English |
| Bundled Software | Office Trial |
| CONNECTIVITY | |
| Ethernet | 100/1000M |
| WLAN + Bluetooth | 11ax, 2×2 + BT5.0 |
| Standard Ports |
|
| SECURITY & PRIVACY | |
| Fingerprint Reader | None |
| Physical Locks | Kensington Security Slot |
| Other Security | Camera privacy shutter |







Reviews
There are no reviews yet.